You are here: Home > Resource Center
FOR THE PERIOD 1ST JANURAY 2009-31ST DECEMBER 2009
Detailed listing of claims paid - One Million Naira and Above (N1,000,000.00 & Above)
| S/N | CLASS OF BUSINESS | INSURED NAME | CLAIM AMOUNT PAID | ENGRS/ADJUSTERS FEE =N= | TOTAL | DATE PAID |
| 1 | ADVANCE PAYMENT | FIRST CITY MONUMENTAL BANK | 4,546,538.00 | - | 4,546,538.00 | 12/3/2009 |
| 2 | ALL RISK | DR E.I. KACHIKWU | 2,025,000.00 | - | 2,025,000.00 | 9/1/2009 |
| 3 | BURGLARY | YALE FOODS LTD | 2,467,800.00 | 57,429.00 | 2,525,229.00 | 2/10/2009 |
| 4 | COMMERCIAL VEHICLE | OKUN LINE NIGERIA LIMITED | 2,907,000.00 | 44,000.00 | 2,951,000.00 | 1/7/2009 |
| 5 | COMMERCIAL VEHICLE | MASTERS ENERGY OIL & GAS | 1,856,250.00 | - | 1,856,250.00 | 2/13/2009 |
| 6 | COMMERCIAL VEHICLE | EZIRIM BLESSING | 4,590,000.00 | - | 4,590,000.00 | 3/4/2009 |
| 7 | COMMERCIAL VEHICLE | INFINITY TYRES LTD | 1,968,750.00 | - | 1,968,750.00 | 4/7/2009 |
| 8 | COMMERCIAL VEHICLE | ALVAC COMPANY LTD | 2,632,932.00 | - | 2,632,932.00 | 4/16/2009 |
| 9 | COMMERCIAL VEHICLE | ETUGO OIL INTL LTD | 4,950,000.00 | - | 4,950,000.00 | 5/14/2009 |
| 10 | COMMERCIAL VEHICLE | GODWIN AVWRUERUVWE | 3,600,000.00 | 32,150.00 | 3,632,150.00 | 5/20/2009 |
| 11 | COMMERCIAL VEHICLE | RALUEKE OKOLO | 2,524,500.00 | 19,060.00 | 2,543,560.00 | 5/21/2009 |
| 12 | COMMERCIAL VEHICLE | VISAFONE COMMUNICATION LTD | 2,956,500.00 | - | 2,956,500.00 | 6/11/2009 |
| 13 | COMMERCIAL VEHICLE | ROADMARKS NIGERIA LTD | 1,458,000.00 | 9,000.00 | 1,467,000.00 | 6/12/2009 |
| 14 | COMMERCIAL VEHICLE | ROADMARKS NIGERIA LTD | 5,760,000.00 | - | 5,760,000.00 | 6/12/2009 |
| 15 | COMMERCIAL VEHICLE | VISAFONE COMMUNICATION LTD | 3,413,250.00 | - | 3,413,250.00 | 6/30/2009 |
| 16 | COMMERCIAL VEHICLE | LOGISTICS CONSULT INTERNATIONAL | 3,483,000.00 | 16,990.00 | 3,499,990.00 | 7/16/2009 |
| 17 | COMMERCIAL VEHICLE | AKIRA WEST AFRICA COMPANY LTD | 2,790,000.00 | - | 2,790,000.00 | 7/22/2009 |
| 18 | COMMERCIAL VEHICLE | DEMALEEM NIGERIA ENTERPRISES | 2,025,000.00 | 6,300.00 | 2,031,300.00 | 7/22/2009 |
| 19 | COMMERCIAL VEHICLE | EZIRIM BLESSING | 5,335,000.00 | - | 5,335,000.00 | 9/4/2009 |
| 20 | COMMERCIAL VEHICLE | MASTERS ENERGY OIL & GAS | 1,344,600.00 | 9,000.00 | 1,353,600.00 | 9/29/2009 |
| 21 | COMMERCIAL VEHICLE | ZENITH BANK PLC/IJALA CO LTD | 5,400,000.00 | 9,000.00 | 5,409,000.00 | 10/15/2009 |
| 22 | COMMERCIAL VEHICLE | ZENITH BANK PLC/AP TRANSPORTERS | 12,798,000.00 | - | 12,798,000.00 | 10/29/2009 |
| 23 | COMMERCIAL VEHICLE | NAOMI BUKAR ELISHA | 4,005,000.00 | - | 4,005,000.00 | 10/29/2009 |
| 24 | COMMERCIAL VEHICLE | BLACKWELL ENERGY LTD | 5,320,000.00 | - | 5,320,000.00 | 11/6/2009 |
| 25 | COMMERCIAL VEHICLE | ENUGU STATE GOVT/BOMB UNIT | 3,159,000.00 | - | 3,159,000.00 | 11/10/2009 |
| 26 | COMMERCIAL VEHICLE | INTERSPATIAL TECHNOLOGIES LTD | 3,485,000.00 | - | 3,485,000.00 | 11/18/2009 |
| 27 | ENGINEERING | REIME WEST AFRICA | 2,411,131.55 | - | 2,411,131.55 | 5/21/2009 |
| 28 | FIDELITY GUARANTEE | ZENITH BANK PLC | 21,942,667.36 | 357,253.93 | 22,299,921.29 | 4/17/2009 |
| 29 | FIDELITY GUARANTEE | TOWER ALUMINIUM NIGERIA PLC | 1,176,516.02 | 22,017.26 | 1,198,533.28 | 6/8/2009 |
| 30 | FIRE | FACILITY PRODUCTS NIG LTD | 3,631,076.14 | 84,610.74 | 3,715,686.88 | 4/1/2009 |
| 31 | FIRE | SUMAL FOODS | 1,243,828.50 | 40,742.05 | 1,284,570.55 | 5/4/2009 |
| 32 | FIRE | NIGERIAN CARTON & PACKAGING MAN | 118,770,523.60 | 748,101.80 | 119,518,625.40 | 5/22/2009 |
| 33 | FIRE | YALE FOODS LTD | 5,902,281.64 | 123,119.36 | 6,025,401.00 | 12/22/2009 |
| 34 | GOODS IN TRANSIT | TOTAL NIGERIA PLC | 2,926,387.23 | - | 2,926,387.23 | 1/13/2009 |
| 35 | GOODS IN TRANSIT | PEDCO ENTERPRISES LTD | 1,767,150.00 | 146,797.25 | 1,913,947.25 | 5/21/2009 |
| 36 | GOODS IN TRANSIT | RAHAMANIYYA GLOBAL RESOURCES | 1,692,000.00 | 150,185.00 | 1,842,185.00 | 6/8/2009 |
| 37 | GOODS IN TRANSIT | RAHAMANIYYA GLOBAL RESOURCES | 2,160,000.00 | 150,937.50 | 2,310,937.50 | 6/30/2009 |
| 38 | GOODS IN TRANSIT | PIVOT ENGINEERING CO LTD | 178,273,454.35 | 2,437,938.00 | 180,711,392.35 | 8/14/2009 |
| 39 | GOODS IN TRANSIT | MASTERS ENERGY OIL & GAS | 2,079,000.00 | 165,477.50 | 2,244,477.50 | 9/9/2009 |
| 40 | GOODS IN TRANSIT | PIVOT ENGINEERING CO LTD | 178,273,454.35 | - | 178,273,454.35 | 9/30/2009 |
| 41 | GOODS IN TRANSIT | PIKA NIGERIA LTD | 1,050,677.09 | 56,782.21 | 1,107,459.30 | 10/29/2009 |
| 42 | GOODS IN TRANSIT | FLUID MANAGEMENT SERVICES | 1,873,125.00 | - | 1,873,125.00 | 12/10/2009 |
| 43 | GOODS IN TRANSIT | NYCIL LTD | 1,051,126.87 | 42,552.10 | 1,093,678.97 | 12/16/2009 |
| 44 | GOODS IN TRANSIT | KEN JONS (NIGERIA) ENTERPRISES | 4,317,119.95 | 185,517.40 | 4,502,637.35 | 12/23/2009 |
| 45 | INDUSTRIAL ALL RISK | GUINESS NIGERIA LTD | 1,284,989.80 | 22,176.52 | 1,307,166.32 | 3/3/2009 |
| 46 | INDUSTRIAL ALL RISK | NIGERIAN BOTTLING COMPANY | 50,000,000.00 | - | 50,000,000.00 | 3/19/2009 |
| 47 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 2,930,000.00 | 71,653.90 | 3,001,653.90 | 4/7/2009 |
| 48 | INDUSTRIAL ALL RISK | VALLEUMBRA FLOUR MILLS | 9,968,154.56 | 144,350.49 | 10,112,505.05 | 4/8/2009 |
| 49 | INDUSTRIAL ALL RISK | VISAFONE COMMUNICATION LTD | 1,350,000.00 | - | 1,350,000.00 | 5/4/2009 |
| 50 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 1,557,421.17 | 50,689.53 | 1,608,110.70 | 5/4/2009 |
| 51 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 3,152,241.58 | 50,003.67 | 3,202,245.25 | 6/8/2009 |
| 52 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 25,706,945.00 | 167,257.98 | 25,874,202.98 | 6/8/2009 |
| 53 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 2,370,748.97 | 59,104.44 | 2,429,853.41 | 6/26/2009 |
| 54 | INDUSTRIAL ALL RISK | ROYAL EXCHANGE ASSURANCE PLC | 1,523,899.67 | - | 1,523,899.67 | 7/13/2009 |
| 55 | INDUSTRIAL ALL RISK | NIGERIAN BOTTLING COMPANY | 50,000,000.00 | - | 50,000,000.00 | 7/31/2009 |
| 56 | INDUSTRIAL ALL RISK | VISAFONE COMMUNICATION LTD | 2,268,648.00 | - | 2,268,648.00 | 8/10/2009 |
| 57 | INDUSTRIAL ALL RISK | VISAFONE COMMUNICATION LTD | 2,187,000.00 | - | 2,187,000.00 | 8/10/2009 |
| 58 | INDUSTRIAL ALL RISK | VISAFONE COMMUNICATION LTD | 2,300,805.00 | - | 2,300,805.00 | 8/10/2009 |
| 59 | INDUSTRIAL ALL RISK | FLOUR MILLS OF NIGERIA PLC | 1,035,913.69 | - | 1,035,913.69 | 9/2/2009 |
| 60 | INDUSTRIAL ALL RISK | MTN NIGERIA COMPANY LTD | 4,581,851.92 | 79,031.57 | 4,660,883.49 | 9/4/2009 |
| 61 | INDUSTRIAL ALL RISK | ASCA BITUMEN CO LTD | 1,665,360.00 | - | 1,665,360.00 | 11/18/2009 |
| 62 | INDUSTRIAL ALL RISK | NIGERIAN BOTTLING COMPANY | 241,234,750.36 | - | 241,234,750.36 | 11/30/2009 |
| 63 | INDUSTRIAL ALL RISK | JULIUS BERGER NIGERIA PLC | 2,206,084.46 | 53,210.85 | 2,259,295.31 | 11/30/2009 |
| 64 | MARINE CARGO | M.R.S OIL & GAS CO LTD | 4,701,670.37 | - | 4,701,670.37 | 1/13/2009 |
| 65 | MARINE CARGO | BENUE CEMENT COMPANY PLC | 1,933,443.12 | - | 1,933,443.12 | 1/22/2009 |
| 66 | MARINE CARGO | OBAJANA CEMENT PLC | 1,504,573.19 | - | 1,504,573.19 | 2/24/2009 |
| 67 | MARINE CARGO | G.N IHEAKU & CO LTD | 2,095,283.52 | 144,590.26 | 2,239,873.78 | 3/3/2009 |
| 68 | MARINE CARGO | CHEMSTAR GROUP LTD | 2,554,873.15 | 175,000.00 | 2,729,873.15 | 9/9/2009 |
| 69 | MARINE CARGO | FOUANI NIGERIA LTD | 3,426,019.35 | 150,000.00 | 3,576,019.35 | 9/11/2009 |
| 70 | MARINE CARGO | OCEANIC INS/ELEPHANT GROUP | 2,795,116.48 | - | 2,795,116.48 | 9/25/2009 |
| 71 | MARINE CARGO | SAHARA ENERGY RESOURCES | 18,294,931.07 | - | 18,294,931.07 | 10/2/2009 |
| 72 | MARINE CARGO | NIGERIAN CARTON & PACKAGING MAN | 1,579,159.00 | - | 1,579,159.00 | 10/29/2009 |
| 73 | MARINE CARGO | SIL CHEMICALS LTD | 2,261,813.56 | - | 2,261,813.56 | 11/18/2009 |
| 74 | MARINE CARGO | FOUANI NIGERIA LTD | 5,471,838.10 | 272,500.00 | 5,744,338.10 | 12/16/2009 |
| 75 | MARINE HULL | KARFLEX FISHERIES LTD | 8,466,430.13 | 249,893.59 | 8,716,323.72 | 8/3/2009 |
| 76 | MARINE HULL | JULIUS BERGER NIGERIA PLC | 2,253,802.57 | - | 2,253,802.57 | 11/4/2009 |
| 77 | MARINE OPEN COVER | PANABIZ INTERNATIONAL LTD | 2,062,374.97 | 121,726.53 | 2,184,101.50 | 2/4/2009 |
| 78 | MARINE OPEN COVER | WATERFORD NIGERIA LTD | 1,465,222.77 | - | 1,465,222.77 | 2/24/2009 |
| 79 | MARINE OPEN COVER | NYCIL LTD | 1,192,725.00 | - | 1,192,725.00 | 4/16/2009 |
| 80 | MARINE OPEN COVER | TRIPPLESEA LTD | 2,909,483.77 | 138,527.18 | 3,048,010.95 | 7/30/2009 |
| 81 | MARINE OPEN COVER | NIGERIAN CARTON & PACKAGING MAN | 1,346,505.60 | - | 1,346,505.60 | 8/21/2009 |
| 82 | MARINE OPEN COVER | ONYX COMMODITIES LTD | 2,498,708.21 | 115,951.75 | 2,614,659.96 | 8/24/2009 |
| 83 | MARINE OPEN COVER | TRIPPLESEA LTD | 3,009,147.67 | 173,000.00 | 3,182,147.67 | 8/28/2009 |
| 84 | MONEY | ZENITH BANK PLC | 4,594,842.25 | 179,646.84 | 4,774,489.09 | 1/22/2009 |
| 85 | MONEY | DIAMOND BANK PLC | 18,788,625.00 | 137,960.06 | 18,926,585.06 | 4/28/2009 |
| 86 | MONEY | DIAMOND BANK PLC | 20,175,075.00 | 148,092.79 | 20,323,167.79 | 5/4/2009 |
| 87 | MONEY | ALVAC COMPANY LTD | 35,625,000.00 | 214,138.18 | 35,839,138.18 | 5/22/2009 |
| 88 | MONEY | FIRST GLOBAL MICRO NIG LTD | 1,350,000.00 | 94,087.50 | 1,444,087.50 | 6/15/2009 |
| 89 | MONEY | ZENITH BANK PLC | 41,584,549.00 | 751,729.94 | 42,336,278.94 | 6/18/2009 |
| 90 | MONEY | PLASTPOLY LTD & COMPANY | 1,097,829.00 | 109,940.00 | 1,207,769.00 | 8/10/2009 |
| 91 | MONEY | BANK PHB PLC | 1,304,455.27 | 23,186.75 | 1,327,642.02 | 8/13/2009 |
| 92 | MONEY | WEMA BANK PLC | 1,115,582.81 | - | 1,115,582.81 | 10/29/2009 |
| 93 | MONEY | ZENITH BANK PLC | 16,235,517.10 | - | 16,235,517.10 | 11/6/2009 |
| 94 | MONEY | UNITED BANK FOR AFRICA PLC | 1,209,087.34 | 23,177.13 | 1,232,264.47 | 11/6/2009 |
| 95 | MONEY | ZENITH BANK PLC | 1,368,088.11 | 183,875.00 | 1,551,963.11 | 12/16/2009 |
| 96 | PRIVATE MOTOR | INTERNATIONAL ENERGY INSURANCE | 2,116,125.00 | - | 2,116,125.00 | 1/7/2009 |
| 97 | PRIVATE MOTOR | ADEKUNLE LUKMAN | 1,147,500.00 | - | 1,147,500.00 | 1/13/2009 |
| 98 | PRIVATE MOTOR | VISAFONE COMMUNICATION LTD | 2,364,174.75 | 9,000.00 | 2,373,174.75 | 2/18/2009 |
| 99 | PRIVATE MOTOR | GTB PLC/AMEH PAUL PALVIN | 2,394,000.00 | - | 2,394,000.00 | 3/3/2009 |
| 100 | PRIVATE MOTOR | AMINU BABA KUSA | 5,386,500.00 | - | 5,386,500.00 | 3/3/2009 |
| 101 | PRIVATE MOTOR | DR E.I. KACHIKWU | 1,190,497.30 | 7,900.00 | 1,198,397.30 | 3/26/2009 |
| 102 | PRIVATE MOTOR | NNAJI OGUEJIOFOR | 1,378,125.00 | - | 1,378,125.00 | 4/7/2009 |
| 103 | PRIVATE MOTOR | GOLD WATER MARINE INTERNATIONAL | 1,800,000.00 | - | 1,800,000.00 | 4/7/2009 |
| 104 | PRIVATE MOTOR | OYEDELE MOROLA | 1,572,500.00 | - | 1,572,500.00 | 5/4/2009 |
| 105 | PRIVATE MOTOR | KURAMO IND NIG LTD | 3,036,000.00 | 9,000.00 | 3,045,000.00 | 5/14/2009 |
| 106 | PRIVATE MOTOR | ALADE OLUWASEYI | 1,248,750.00 | - | 1,248,750.00 | 6/8/2009 |
| 107 | PRIVATE MOTOR | STI CONSULTING LTD | 1,356,750.00 | - | 1,356,750.00 | 6/8/2009 |
| 108 | PRIVATE MOTOR | NURUDEEN ADEKUNLE | 1,700,000.00 | - | 1,700,000.00 | 6/15/2009 |
| 109 | PRIVATE MOTOR | LEADERS & COMPANY | 4,008,453.75 | - | 4,008,453.75 | 6/18/2009 |
| 110 | PRIVATE MOTOR | JUDGES OF LAGOS STATE | 3,645,000.00 | - | 3,645,000.00 | 6/26/2009 |
| 111 | PRIVATE MOTOR | PRUDENTIAL GUARDS LTD | 1,721,250.00 | - | 1,721,250.00 | 6/30/2009 |
| 112 | PRIVATE MOTOR | PETER DUNIA | 4,032,000.00 | - | 4,032,000.00 | 8/12/2009 |
| 113 | PRIVATE MOTOR | YUSUF S. MATASHI | 4,590,000.00 | - | 4,590,000.00 | 9/4/2009 |
| 114 | PRIVATE MOTOR | FADEKE ODUTOLA | 1,665,000.00 | - | 1,665,000.00 | 9/4/2009 |
| 115 | PRIVATE MOTOR | RUTEGA LTD | 2,268,000.00 | - | 2,268,000.00 | 9/9/2009 |
| 116 | PRIVATE MOTOR | CHUKWUMA EKWUEME | 1,448,100.00 | - | 1,448,100.00 | 9/17/2009 |
| 117 | PRIVATE MOTOR | LG ELECTRONICS NIG LTD | 1,131,265.70 | - | 1,131,265.70 | 9/25/2009 |
| 118 | PRIVATE MOTOR | CLIFFORD OVORO | 2,835,000.00 | - | 2,835,000.00 | 10/2/2009 |
| 119 | PRIVATE MOTOR | GERALD MBAMALU | 4,050,000.00 | - | 4,050,000.00 | 10/15/2009 |
| 120 | PRIVATE MOTOR | OFORMA ANYIANUKA | 1,620,000.00 | - | 1,620,000.00 | 10/27/2009 |
| 121 | PRIVATE MOTOR | LG ELECTRONICS NIG LTD | 1,177,335.00 | - | 1,177,335.00 | 10/29/2009 |
| 122 | PRIVATE MOTOR | SKYE BANK PLC/LAW UNION & ROCK INS | 1,227,584.55 | - | 1,227,584.55 | 11/4/2009 |
| 123 | PRIVATE MOTOR | CARDIALSTONE PARTNERS LTD | 1,600,275.00 | - | 1,600,275.00 | 11/6/2009 |
| 124 | PRIVATE MOTOR | EVAL ELEMI | 1,570,500.00 | - | 1,570,500.00 | 12/1/2009 |
| 125 | PRIVATE MOTOR | EGBON OSARHIEMEN | 1,826,886.72 | 9,500.00 | 1,836,386.72 | 12/3/2009 |
| 126 | PRIVATE MOTOR | QUANTEQ TECH SERVICES LTD | 2,146,500.00 | - | 2,146,500.00 | 12/14/2009 |
| 127 | PRIVATE MOTOR | EMUAKPOR KEM | 1,274,864.51 | 37,500.00 | 1,312,364.51 | 12/29/2009 |
| 128 | PRIVATE MOTOR | ABIODUN ADEKOYA OSHODE | 2,295,000.00 | - | 2,295,000.00 | 12/31/2009 |
| 129 | PRIVATE MOTOR | ZENITH BANK PLC/OGUNTIMEHIN | 1,822,500.00 | 10,000.00 | 1,832,500.00 | 12/31/2009 |
| 130 | WORKMEN COMPENSATION | CELTEL NIGERIA LTD | 1,687,500.00 | - | 1,687,500.00 | 4/7/2009 |
| 1,327,273,163.59 | 9,102,363.55 | 1,336,375,527.14 |
